| # | Project Name | Volume | Nature of Job | Budget | Location |
|---|---|---|---|---|---|
| 1 | S3 Mechincal Workshop | - | Removal and supply and installation of sandwich panel cladding work | - | Hubshan Abu Dhabi |
| 2 | PP4 Borouge Extrusion and Blender Silo Building | - | Installation of wall cladding work | - | Al Ruwais Industrial City |
| 3 | ADOC JAPAN-OFFSHORE Work- Mubarrazz | 3,895.00 M2 | Removal of Asbestos sheet, Supply and Installation of Sandwich Panel Cladding Work | AED 850,000.00 | Mubarrazz Island Abu Duba |
| 4 | DRYDOCKS-DUBAI | 10,500 M2 | Removal of Asbestos sheet, Supply and Installation of Sandwich Panel Cladding Work | AED 1.8 million | Dubai |
| 5 | Metal Park (RAQ CONTRACTING LLC) | 42,500 M2 | installation of roof and wall cladding work | AED 850,000.00 | KEZAD Abu Dubai |
| 6 | Thabray Alam S3, Shuweihat Ruwais Abu Dhabi | 980.00 M2 | Installation of roof and wall sandwich panel cladding work | AED 55,000.00 | Ruwais Western Abu Dubai |
| 7 | Eastern Metal Industry Al Ain Block A | 6,500.00 M2 | Erection of steel Structure and Installation of sandwich panel cladding work | AED 350,000.00 | Al Ain Abu Dubai |
| 8 | Khazana Data Center (REGHAV GENERAL CONTRACTING LLC) | - | Removal of old sandwich panel and installation of rockwool sandwich panel | AED 345,000.00 | Khazana Data Center Masder City |
| 9 | ETIMAAD FACTORY (House of Engineering Contracting LLC) | 16,500 M2 and 450 Tons | Installation of roof standing seam cladding and wall sandwich panel cladding work | AED 600,000.00 | AL Ain SANAYA Abu Dubai |
| 10 | EMTELLE PROJECT (RAQ CONSTRCTING LLC) | 26,500 M2 and 550 Tons | Erection of steel structure and installation of roof and wall cladding work | AED 775,000.00 | KEZAD Abu Duba |
Our Projects